| KVG Ayurveda Medical College & Hospital, Sullia | ||||||
| Hospital Staff Attendance Analysis For the Month Of January 2021 | ||||||
| Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML |
| 1 | Dr. Keshava P.K | Deputy Medical Superintendent | 31 | 26 | 5 | 0 |
| 2 | Dr. Vidya Shambhava Pare | EMO | 31 | 26 | 5 | 0 |
| 3 | Dr. Aruna Pailoor | EMO | 31 | 25 | 5 | 1 |
| 4 | Dr. Karthik M.S. | RMO/RSO/MO | 31 | 26 | 5 | 0 |
| 5 | Dr. Sushma | RMO/RSO/MO | 31 | 26 | 5 | 0 |
| 6 | Dr. Hariprasad K.S | RMO/RSO/MO | 31 | 26 | 5 | 0 |
| 7 | Dr. Vidya A.K. | RMO/RSO/MO | 31 | 26 | 5 | 0 |
| 8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 31 | 26 | 4 | 1 |
| 9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 31 | 27 | 4 | 0 |
| 10 | Dr. Murali Mohan | RMO/RSO/MO | 31 | 27 | 4 | 0 |
| 11 | Dr. Priyanka N. | RMO/RSO/MO | 31 | 27 | 4 | 0 |
| 12 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 31 | 27 | 4 | 0 |
| 13 | Mrs. Indiravathi K. | Matron | 31 | 25 | 5 | 1 |
| 14 | Mrs. Thilaka K.P. | Asst.Matron | 31 | 26 | 4 | 1 |
| 15 | Mrs. Premaja | Asst. Matron | 31 | 26 | 5 | 0 |
| 16 | Mrs. Bhavya M | Staff Nurse | 31 | 26 | 5 | 0 |
| 17 | Mrs. Chithra U.M. | Staff Nurse | 31 | 27 | 4 | 0 |
| 18 | Mrs. Bharathi H. S | Staff Nurse | 31 | 27 | 4 | 0 |
| 19 | Ms. Jyothi M.R. | Staff Nurse | 31 | 27 | 4 | 0 |
| 20 | Mrs. Jayashree U.M. | Staff Nurse | 31 | 27 | 4 | 0 |
| 21 | Mrs. Neelavathi P. | Staff Nurse | 31 | 25 | 5 | 1 |
| 22 | Mrs. Kannika N. L | Staff Nurse | 31 | 25 | 5 | 1 |
| 23 | Mrs. Amritha | Staff Nurse | 31 | 26 | 5 | 0 |
| 24 | Mrs. Chaithra B.R. | Staff Nurse | 31 | 27 | 4 | 0 |
| 25 | Ms. Harshitha D. N. | Staff Nurse | 31 | 27 | 4 | 0 |
| 26 | Mrs. Rajeevi A.G. | Staff Nurse | 31 | 26 | 4 | 1 |
| 27 | Mrs. Rathna B. J. | Staff Nurse | 31 | 26 | 5 | 0 |
| 28 | Ms. Harshitha K | Staff Nurse | 31 | 26 | 5 | 0 |
| 29 | Mrs. Rajeshwari K | Staff Nurse | 31 | 26 | 5 | 0 |
| 30 | Mrs. Mamatha H. L | Staff Nurse | 31 | 26 | 5 | 0 |
| 31 | Ms. Madhura K | Staff Nurse | 31 | 27 | 4 | 0 |
| 32 | Mrs. Kaveramma B. S | Staff Nurse | 31 | 27 | 4 | 0 |
| 33 | Mrs. Rashmi Y.P. | Staff Nurse | 31 | 26 | 4 | 1 |
| 34 | Mr. Radhakrishna N. | Ward Boy | 31 | 25 | 5 | 1 |
| 35 | Mr. Ajith N. K. | Ward Boy | 31 | 27 | 4 | 0 |
| 36 | Mr. Chandrashekara K. | Ward Boy | 31 | 26 | 5 | 0 |
| 37 | Mrs. Sandhyarani S. | Ward Boy | 31 | 26 | 5 | 0 |
| 38 | Mr. Bhagavandas | Ward Boy | 31 | 27 | 4 | 0 |
| 39 | Mr. Ratheesh K R | Ward Boy | 31 | 27 | 4 | 0 |
| 40 | Mrs. Mamatha D | Ward Boy | 31 | 26 | 5 | 0 |
| 41 | Mrs. Chandravathi S. | Ward Boy | 31 | 26 | 5 | 0 |
| 42 | Mrs. Yashodha C. | Ward Boy | 31 | 25 | 5 | 1 |
| 43 | Mr. Keshava K. | Ward Boy | 31 | 25 | 5 | 1 |
| 44 | Mrs. Jasheela | Pharmacists | 31 | 26 | 5 | 0 |
| 45 | Mr. Venkatesh M | Pharmacists | 31 | 26 | 5 | 0 |
| 46 | Mr.Adharsha Govind K S | Pharmacists | 31 | 27 | 4 | 0 |
| 47 | Mr.Adhitya Krishna K S | Pharmacists | 31 | 26 | 5 | 0 |
| 48 | Mrs. Kavana D.S. | Dresser | 31 | 26 | 5 | 0 |
| 49 | Mrs. Latha Justin | Dresser | 31 | 27 | 4 | 0 |
| 50 | Ms. Shravyashree V. B. | Store Keeper | 31 | 26 | 5 | 0 |
| 51 | Mrs. Latha D.K. | Office Staff | 31 | 21 | 4 | 6 |
| 52 | Mr. Vinay Kumar B. D. | Office Staff | 31 | 26 | 5 | 0 |
| 53 | Mrs. Kousalya P.N. | Office Staff | 31 | 26 | 5 | 0 |
| 54 | Mrs. Rohini G. Y. | Receptionist | 31 | 26 | 4 | 1 |
| 55 | Ms. Ramyashree A.R | Receptionist | 31 | 23 | 4 | 4 |
| 56 | Mr. Muhammad Shareef V. K. | Dark Room Attendant | 31 | 26 | 5 | 0 |
| 57 | Mr. Vivek K | OT Attendant | 31 | 25 | 5 | 1 |
| 58 | Ms. Rashmi S.K. | X-Ray Technician | 31 | 26 | 5 | 0 |
| 59 | Mrs. Veena K.V. | PK Nurse | 31 | 25 | 5 | 1 |
| 60 | Ms. Yashodha A | PK Asst. | 31 | 27 | 4 | 0 |
| 61 | Ms. Janani K.S. | PK Asst. | 31 | 27 | 4 | 0 |
| 62 | Mrs. Rekhavathi M.B. | PK Asst. | 31 | 27 | 4 | 0 |
| 63 | Mrs. Prameela Kumari B. V | PK Asst. | 31 | 27 | 4 | 0 |
| 64 | Mr. Nithin M.H. | PK Asst. | 31 | 26 | 4 | 1 |
| 65 | Mr. Chandrashekharan M | PK Asst. | 31 | 27 | 4 | 0 |
| 66 | Mr. Dhanaraj | PK Asst. | 31 | 26 | 5 | 0 |
| 67 | Dr. Jayavani M. G. | Yoga Teacher | 31 | 26 | 5 | 0 |
| 68 | Mrs. Shruthi P. | OT Nurse | 31 | 27 | 4 | 0 |
| 69 | Mr. Ramesh Krishna Y. | OT Attendant | 31 | 26 | 5 | 0 |
| 70 | Ms. Vinutha S | Mid Wife | 31 | 26 | 5 | 0 |
| 71 | Mrs. Madhushree P. N | Lab. Tech | 31 | 25 | 5 | 1 |
| 72 | Mrs. Savitha G. | Lab. Tech | 31 | 26 | 5 | 0 |
| 73 | Dr. Namratha K.G. | Micro Biologist | 31 | 26 | 5 | 0 |
| 74 | Mrs. Vanitha J. | Attendant Peon / Attendant | 31 | 25 | 5 | 1 |
| 75 | Mrs. Janaki K. | Attendant Peon / Attendant | 31 | 27 | 4 | 0 |
| 76 | Mrs. Shrithi H. | Attendant | 31 | 26 | 5 | 0 |
| 77 | Mr. Seetharama N | Store Keeper | 31 | 26 | 5 | 0 |
| 78 | Mrs. Padmavathi K.R. | Worker | 31 | 26 | 5 | 0 |
| 79 | Mr. Venkatramana K | Worker | 31 | 26 | 5 | 0 |
| 80 | Mr. Rathan Kumar K. T. | Analytical Chemist | 31 | 26 | 5 | 0 |
| 81 | Mrs. Vidya Madhavi | Bio Chemist | 31 | 26 | 5 | 0 |
| 82 | Dr. Kokila B.N. | Pharmacologist | 31 | 26 | 5 | 0 |
| 83 | Mr. Ranjith P. P. | Bone Setter | 31 | 26 | 5 | 0 |
| 84 | Mr. Mohan K. | Cook /Food Service | 31 | 26 | 5 | 0 |
| 85 | Mr. Antony P.J. | Cook /Food Service | 31 | 27 | 4 | 0 |
| 86 | Ms. Lalitha K | Cook /Food Service | 31 | 27 | 4 | 0 |
| 87 | Mr. Madhava T. M | Cook /Food Service | 31 | 27 | 4 | 0 |
| 88 | Mrs. Pushpavathi U.J. | Cook /Food Service | 31 | 27 | 4 | 0 |
| 89 | Ms. Pavithra K.D. | Cook /Food Service | 31 | 26 | 5 | 0 |
| 90 | Mrs. Gunavathi J N | Cook /Food Service | 31 | 26 | 5 | 0 |
| 91 | Mrs. B. Harinakshi | Cook /Food Service | 31 | 26 | 5 | 0 |
| 92 | Mrs. Hemavathi U R | Cook /Food Service | 31 | 27 | 4 | 0 |
| 93 | Mrs. Reetha K | Washer Man | 31 | 26 | 5 | 0 |
| 94 | Mrs. Ramakka | Washer Man | 31 | 27 | 4 | 0 |
| 95 | Mr. Vamshith K. | Driver | 31 | 26 | 5 | 0 |
| 96 | Mr. Anil H | Electrician | 31 | 26 | 5 | 0 |
| 97 | Mr. Vasudeva D. | Electrician | 31 | 27 | 4 | 0 |
| 98 | Mr. Bharath K. | Security Guard | 31 | 26 | 5 | 0 |
| 99 | Mr. Sudheer U.M | Security Guard | 31 | 26 | 5 | 0 |
| 100 | Mrs. Sunitha U.M | Masseur | 31 | 26 | 5 | 0 |
| 101 | Ms. Divya B. V. | Masseur | 31 | 27 | 4 | 0 |
| 102 | Mrs. Meenakshi | Masseur | 31 | 27 | 4 | 0 |
| 103 | Ms. Swathi A. K | Masseur | 31 | 27 | 4 | 0 |
| 104 | Mrs. K. Kalavathi | Masseur | 31 | 27 | 4 | 0 |
| 105 | Mr. Sudarshana P K | Masseur | 31 | 25 | 4 | 2 |
| 106 | Mr. Shivananda M J | Masseur | 31 | 26 | 4 | 1 |
| 107 | Mr. Kishan D. | Civil Maintenance | 31 | 27 | 4 | 0 |
| 108 | Ms. Rekha N R | Sweeper | 31 | 27 | 4 | 0 |
| 109 | Mrs. Usha A.H | Sweeper | 31 | 26 | 4 | 1 |
| 110 | Smt. Venkamma | Sweeper | 31 | 26 | 4 | 1 |
| 111 | Mrs. Leelavathi M. | Sweeper | 31 | 27 | 4 | 0 |
| 112 | Mrs. Saraswathi M.B. | Sweeper | 31 | 27 | 4 | 0 |
| 113 | Ms. Rathnavathi N. K | Sweeper | 31 | 26 | 5 | 0 |
| 114 | Smt. Honamma | Sweeper | 31 | 25 | 5 | 1 |
| 115 | Mrs .N. B. Naveenakshi | Sweeper | 31 | 26 | 5 | 0 |
| 116 | Mrs. Prema | Sweeper | 31 | 27 | 4 | 0 |
| 117 | Mrs. Rathnavathi B. U. | Sweeper | 31 | 26 | 4 | 1 |
| 118 | Smt. Neelamma T | Sweeper | 31 | 26 | 4 | 1 |
| 119 | Mrs. Pushpavathi K | Sweeper | 31 | 26 | 5 | 0 |
| 120 | Mrs. Kusuma | Sweeper | 31 | 26 | 5 | 0 |
| 121 | Mrs. Parvathi A. | Hostel Manager | 31 | 26 | 5 | 0 |
| PRINCIPAL |
| KVG Ayurveda Medical College & Hospital, Sullia | ||||||||
| Hospital Staff Attendance Analysis For the Month Of February 2021 | ||||||||
| Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | ||
| 1 | Dr. Keshava P.K | Deputy Medical Superintendent | 28 | 23 | 4 | 1 | ||
| 2 | Dr. Vidya Shambhava Pare | EMO | 28 | 24 | 4 | 0 | ||
| 3 | Dr. Aruna Pailoor | EMO | 28 | 24 | 4 | 0 | ||
| 4 | Dr. Karthik M.S. | RMO/RSO/MO | 28 | 23 | 4 | 1 | ||
| 5 | Dr. Sushma | RMO/RSO/MO | 28 | 23 | 4 | 1 | ||
| 6 | Dr. Hariprasad K.S | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||
| 7 | Dr. Vidya A.K. | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||
| 8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||
| 9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||
| 10 | Dr. Murali Mohan | RMO/RSO/MO | 28 | 23 | 4 | 1 | ||
| 11 | Dr. Priyanka N. | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||
| 12 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||
| 13 | Mrs. Indiravathi K. | Matron | 28 | 23 | 4 | 1 | ||
| 14 | Mrs. Thilaka K.P. | Asst.Matron | 28 | 24 | 4 | 0 | ||
| 15 | Mrs. Premaja | Asst. Matron | 28 | 24 | 4 | 0 | ||
| 16 | Mrs. Bhavya M | Staff Nurse | 28 | 23 | 4 | 1 | ||
| 17 | Mrs. Chithra U.M. | Staff Nurse | 28 | 24 | 4 | 0 | ||
| 18 | Mrs. Bharathi H. S | Staff Nurse | 28 | 24 | 4 | 0 | ||
| 19 | Ms. Jyothi M.R. | Staff Nurse | 28 | 24 | 4 | 0 | ||
| 20 | Mrs. Jayashree U.M. | Staff Nurse | 28 | 23 | 4 | 1 | ||
| 21 | Mrs. Neelavathi P. | Staff Nurse | 28 | 21 | 4 | 3 | ||
| 22 | Mrs. Kannika N. L | Staff Nurse | 28 | 24 | 4 | 0 | ||
| 23 | Mrs. Amritha | Staff Nurse | 28 | 24 | 4 | 0 | ||
| 24 | Mrs. Chaithra B.R. | Staff Nurse | 28 | 23 | 4 | 1 | ||
| 25 | Ms. Harshitha D. N. | Staff Nurse | 28 | 20 | 4 | 4 | ||
| 26 | Mrs. Rajeevi A.G. | Staff Nurse | 28 | 23 | 4 | 1 | ||
| 27 | Mrs. Rathna B. J. | Staff Nurse | 28 | 24 | 4 | 0 | ||
| 28 | Ms. Harshitha K | Staff Nurse | 28 | 23 | 4 | 1 | ||
| 29 | Mrs. Rajeshwari K | Staff Nurse | 28 | 24 | 4 | 0 | ||
| 30 | Mrs. Mamatha H. L | Staff Nurse | 28 | 20 | 4 | 4 | ||
| 31 | Ms. Madhura K | Staff Nurse | 28 | 23 | 4 | 1 | ||
| 32 | Mrs. Kaveramma B. S | Staff Nurse | 28 | 24 | 4 | 0 | ||
| 33 | Mrs. Rashmi Y.P. | Staff Nurse | 28 | 24 | 4 | 0 | ||
| 34 | Mr. Radhakrishna N. | Ward Boy | 28 | 24 | 4 | 0 | ||
| 35 | Mr. Ajith N. K. | Ward Boy | 28 | 24 | 4 | 0 | ||
| 36 | Mr. Chandrashekara K. | Ward Boy | 28 | 22 | 4 | 2 | ||
| 37 | Mrs. Sandhyarani S. | Ward Boy | 28 | 24 | 4 | 0 | ||
| 38 | Mr. Bhagavandas | Ward Boy | 28 | 24 | 4 | 0 | ||
| 39 | Mr. Ratheesh K R | Ward Boy | 28 | 23 | 4 | 1 | ||
| 40 | Mrs. Mamatha D | Ward Boy | 28 | 24 | 4 | 0 | ||
| 41 | Mrs. Chandravathi S. | Ward Boy | 28 | 24 | 4 | 0 | ||
| 42 | Mrs. Yashodha C. | Ward Boy | 28 | 24 | 4 | 0 | ||
| 43 | Mr. Keshava K. | Ward Boy | 28 | 24 | 4 | 0 | ||
| 44 | Mrs. Jasheela | Pharmacists | 28 | 24 | 4 | 0 | ||
| 45 | Mr. Venkatesh M | Pharmacists | 28 | 24 | 4 | 0 | ||
| 46 | Mr.Adharsha Govind K S | Pharmacists | 28 | 24 | 4 | 0 | ||
| 47 | Mr.Adhitya Krishna K S | Pharmacists | 28 | 23 | 4 | 1 | ||
| 48 | Mrs. Kavana D.S. | Dresser | 28 | 21 | 4 | 3 | ||
| 49 | Mrs. Latha Justin | Dresser | 28 | 24 | 4 | 0 | ||
| 50 | Ms. Shravyashree V. B. | Store Keeper | 28 | 24 | 4 | 0 | ||
| 51 | Mrs. Latha D.K. | Office Staff | 28 | 24 | 4 | 0 | ||
| 52 | Mr. Vinay Kumar B. D. | Office Staff | 28 | 24 | 4 | 0 | ||
| 53 | Mrs. Kousalya P.N. | Office Staff | 28 | 24 | 4 | 0 | ||
| 54 | Mrs. Rohini G. Y. | Receptionist | 28 | 24 | 4 | 0 | ||
| 55 | Ms. Ramyashree A.R | Receptionist | 28 | 23 | 4 | 1 | ||
| 56 | Mr. Muhammad Shareef V. K. | Dark Room Attendant | 28 | 24 | 4 | 0 | ||
| 57 | Mr. Vivek K | OT Attendant | 28 | 24 | 4 | 0 | ||
| 58 | Ms. Rashmi S.K. | X-Ray Technician | 28 | 24 | 4 | 0 | ||
| 59 | Mrs. Veena K.V. | PK Nurse | 28 | 22 | 4 | 2 | ||
| 60 | Ms. Yashodha A | PK Asst. | 28 | 24 | 4 | 0 | ||
| 61 | Ms. Janani K.S. | PK Asst. | 28 | 24 | 4 | 0 | ||
| 62 | Mrs. Rekhavathi M.B. | PK Asst. | 28 | 24 | 4 | 0 | ||
| 63 | Mrs. Prameela Kumari B. V | PK Asst. | 28 | 24 | 4 | 0 | ||
| 64 | Mr. Nithin M.H. | PK Asst. | 28 | 24 | 4 | 0 | ||
| 65 | Mr. Chandrashekharan M | PK Asst. | 28 | 24 | 4 | 0 | ||
| 66 | Mr. Dhanaraj | PK Asst. | 28 | 23 | 4 | 1 | ||
| 67 | Dr. Jayavani M. G. | Yoga Teacher | 28 | 23 | 4 | 1 | ||
| 68 | Mrs. Shruthi P. | OT Nurse | 28 | 24 | 4 | 0 | ||
| 69 | Mr. Ramesh Krishna Y. | OT Attendant | 28 | 24 | 4 | 0 | ||
| 70 | Ms. Vinutha S | Mid Wife | 28 | 24 | 4 | 0 | ||
| 71 | Mrs. Madhushree P. N | Lab. Tech | 28 | 24 | 4 | 0 | ||
| 72 | Mrs. Savitha G. | Lab. Tech | 28 | 24 | 4 | 0 | ||
| 73 | Dr. Namratha K.G. | Micro Biologist | 28 | 24 | 4 | 0 | ||
| 74 | Mrs. Vanitha J. | Attendant Peon / Attendant | 28 | 24 | 4 | 0 | ||
| 75 | Mrs. Janaki K. | Attendant Peon / Attendant | 28 | 24 | 4 | 0 | ||
| 76 | Mrs. Shrithi H. | Attendant | 28 | 24 | 4 | 0 | ||
| 77 | Mr. Seetharama N | Store Keeper | 28 | 24 | 4 | 0 | ||
| 78 | Mrs. Padmavathi K.R. | Worker | 28 | 24 | 4 | 0 | ||
| 79 | Mr. Venkatramana K | Worker | 28 | 24 | 4 | 0 | ||
| 80 | Mr. Rathan Kumar K. T. | Analytical Chemist | 28 | 24 | 4 | 0 | ||
| 81 | Mrs. Vidya Madhavi | Bio Chemist | 28 | 23 | 4 | 1 | ||
| 82 | Dr. Kokila B.N. | Pharmacologist | 28 | 24 | 4 | 0 | ||
| 83 | Mr. Ranjith P. P. | Bone Setter | 28 | 24 | 4 | 0 | ||
| 84 | Mr. Mohan K. | Cook /Food Service | 28 | 24 | 4 | 0 | ||
| 85 | Mr. Antony P.J. | Cook /Food Service | 28 | 24 | 4 | 0 | ||
| 86 | Ms. Lalitha K | Cook /Food Service | 28 | 24 | 4 | 0 | ||
| 87 | Mr. Madhava T. M | Cook /Food Service | 28 | 24 | 4 | 0 | ||
| 88 | Mrs. Pushpavathi U.J. | Cook /Food Service | 28 | 24 | 4 | 0 | ||
| 89 | Ms. Pavithra K.D. | Cook /Food Service | 28 | 24 | 4 | 0 | ||
| 90 | Mrs. Gunavathi J N | Cook /Food Service | 28 | 24 | 4 | 0 | ||
| 91 | Mrs. B. Harinakshi | Cook /Food Service | 28 | 24 | 4 | 0 | ||
| 92 | Mrs. Hemavathi U R | Cook /Food Service | 28 | 24 | 4 | 0 | ||
| 93 | Mrs. Reetha K | Washer Man | 28 | 24 | 4 | 0 | ||
| 94 | Mrs. Ramakka | Washer Man | 28 | 24 | 4 | 0 | ||
| 95 | Mr. Vamshith K. | Driver | 28 | 24 | 4 | 0 | ||
| 96 | Mr. Anil H | Electrician | 28 | 24 | 4 | 0 | ||
| 97 | Mr. Vasudeva D. | Electrician | 28 | 24 | 4 | 0 | ||
| 98 | Mr. Bharath K. | Security Guard | 28 | 24 | 4 | 0 | ||
| 99 | Mr. Sudheer U.M | Security Guard | 28 | 24 | 4 | 0 | ||
| 100 | Mrs. Sunitha U.M | Masseur | 28 | 24 | 4 | 0 | ||
| 101 | Ms. Divya B. V. | Masseur | 28 | 24 | 4 | 0 | ||
| 102 | Mrs. Meenakshi | Masseur | 28 | 24 | 4 | 0 | ||
| 103 | Ms. Swathi A. K | Masseur | 28 | 24 | 4 | 0 | ||
| 104 | Mrs. K. Kalavathi | Masseur | 28 | 24 | 4 | 0 | ||
| 105 | Mr. Sudarshana P K | Masseur | 28 | 24 | 4 | 0 | ||
| 106 | Mr. Shivananda M J | Masseur | 28 | 21 | 4 | 3 | ||
| 107 | Mr. Kishan D. | Civil Maintenance | 28 | 24 | 4 | 0 | ||
| 108 | Ms. Rekha N R | Sweeper | 28 | 24 | 4 | 0 | ||
| 109 | Mrs. Usha A.H | Sweeper | 28 | 24 | 4 | 0 | ||
| 110 | Smt. Venkamma | Sweeper | 28 | 24 | 4 | 0 | ||
| 111 | Mrs. Leelavathi M. | Sweeper | 28 | 24 | 4 | 0 | ||
| 112 | Mrs. Saraswathi M.B. | Sweeper | 28 | 24 | 4 | 0 | ||
| 113 | Ms. Rathnavathi N. K | Sweeper | 28 | 24 | 4 | 0 | ||
| 114 | Smt. Honamma | Sweeper | 28 | 24 | 4 | 0 | ||
| 115 | Mrs .N. B. Naveenakshi | Sweeper | 28 | 24 | 4 | 0 | ||
| 116 | Mrs. Prema | Sweeper | 28 | 24 | 4 | 0 | ||
| 117 | Mrs. Rathnavathi B. U. | Sweeper | 28 | 24 | 4 | 0 | ||
| 118 | Smt. Neelamma T | Sweeper | 28 | 24 | 4 | 0 | ||
| 119 | Mrs. Kusuma | Sweeper | 28 | 24 | 4 | 0 | ||
| 120 | Mrs. Parvathi A. | Hostel Manager | 28 | 24 | 4 | 0 | ||
| 121 | Mrs.Thirthavathi P.P. | Sweeper | 28 | 12 | 2 | 0 | ||
| 122 | Mrs.Sarojini | Masseur | 28 | 9 | 2 | 0 | ||
| PRINCIPAL |
| KVG Ayurveda Medical College & Hospital, Sullia | ||||||||
| Hospital Staff Attendance Analysis For the Month Of March 2021 | ||||||||
| Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | ||
| 1 | Dr. Keshava P.K | Deputy Medical Superintendent | 31 | 27 | 4 | 0 | ||
| 2 | Dr. Vidya Shambhava Pare | EMO | 31 | 24 | 4 | 3 | ||
| 3 | Dr. Aruna Pailoor | EMO | 31 | 27 | 4 | 0 | ||
| 4 | Dr. Karthik M.S. | RMO/RSO/MO | 31 | 27 | 4 | 0 | ||
| 5 | Dr. Sushma | RMO/RSO/MO | 31 | 27 | 4 | 0 | ||
| 6 | Dr. Hariprasad K.S | RMO/RSO/MO | 31 | 26 | 4 | 1 | ||
| 7 | Dr. Vidya A.K. | RMO/RSO/MO | 31 | 26 | 4 | 1 | ||
| 8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 31 | 26 | 4 | 1 | ||
| 9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 31 | 25 | 5 | 1 | ||
| 10 | Dr. Murali Mohan | RMO/RSO/MO | 31 | 26 | 5 | 0 | ||
| 11 | Dr. Priyanka N. | RMO/RSO/MO | 31 | 25 | 5 | 1 | ||
| 12 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 31 | 25 | 5 | 1 | ||
| 13 | Mrs. Indiravathi K. | Matron | 31 | 27 | 4 | 0 | ||
| 14 | Mrs. Thilaka K.P. | Asst.Matron | 31 | 24 | 5 | 2 | ||
| 15 | Mrs. Premaja | Asst. Matron | 31 | 26 | 4 | 1 | ||
| 16 | Mrs. Bhavya M | Staff Nurse | 31 | 27 | 4 | 0 | ||
| 17 | Mrs. Chithra U.M. | Staff Nurse | 31 | 25 | 5 | 1 | ||
| 18 | Mrs. Bharathi H. S | Staff Nurse | 31 | 26 | 5 | 0 | ||
| 19 | Ms. Jyothi M.R. | Staff Nurse | 31 | 26 | 5 | 0 | ||
| 20 | Mrs. Jayashree U.M. | Staff Nurse | 31 | 27 | 4 | 0 | ||
| 21 | Mrs. Neelavathi P. | Staff Nurse | 31 | 27 | 4 | 0 | ||
| 22 | Mrs. Kannika N. L | Staff Nurse | 31 | 27 | 4 | 0 | ||
| 23 | Mrs. Amritha | Staff Nurse | 31 | 25 | 4 | 2 | ||
| 24 | Mrs. Chaithra B.R. | Staff Nurse | 31 | 27 | 4 | 0 | ||
| 25 | Ms. Harshitha D. N. | Staff Nurse | 31 | 26 | 5 | 0 | ||
| 26 | Mrs. Rajeevi A.G. | Staff Nurse | 31 | 25 | 5 | 1 | ||
| 27 | Mrs. Rathna B. J. | Staff Nurse | 31 | 26 | 4 | 1 | ||
| 28 | Ms. Harshitha K | Staff Nurse | 31 | 27 | 4 | 0 | ||
| 29 | Mrs. Rajeshwari K | Staff Nurse | 31 | 27 | 4 | 0 | ||
| 30 | Mrs. Mamatha H. L | Staff Nurse | 31 | 26 | 4 | 1 | ||
| 31 | Ms. Madhura K | Staff Nurse | 31 | 26 | 5 | 0 | ||
| 32 | Mrs. Kaveramma B. S | Staff Nurse | 31 | 23 | 5 | 3 | ||
| 33 | Mrs. Rashmi Y.P. | Staff Nurse | 31 | 25 | 5 | 1 | ||
| 34 | Mr. Radhakrishna N. | Ward Boy | 31 | 24 | 4 | 3 | ||
| 35 | Mr. Ajith N. K. | Ward Boy | 31 | 26 | 5 | 0 | ||
| 36 | Mr. Chandrashekara K. | Ward Boy | 31 | 26 | 4 | 1 | ||
| 37 | Mrs. Sandhyarani S. | Ward Boy | 31 | 27 | 4 | 0 | ||
| 38 | Mr. Bhagavandas | Ward Boy | 31 | 27 | 4 | 0 | ||
| 39 | Mr. Ratheesh K R | Ward Boy | 31 | 26 | 5 | 0 | ||
| 40 | Mrs. Mamatha D | Ward Boy | 31 | 26 | 4 | 1 | ||
| 41 | Mrs. Chandravathi S. | Ward Boy | 31 | 26 | 4 | 1 | ||
| 42 | Mrs. Yashodha C. | Ward Boy | 31 | 24 | 4 | 3 | ||
| 43 | Mr. Keshava K. | Ward Boy | 31 | 27 | 4 | 0 | ||
| 44 | Mrs. Jasheela | Pharmacists | 31 | 27 | 4 | 0 | ||
| 45 | Mr. Venkatesh M | Pharmacists | 31 | 27 | 4 | 0 | ||
| 46 | Mr.Adharsha Govind K S | Pharmacists | 31 | 26 | 5 | 0 | ||
| 47 | Mr.Adhitya Krishna K S | Pharmacists | 31 | 26 | 4 | 1 | ||
| 48 | Mrs. Kavana D.S. | Dresser | 31 | 27 | 4 | 0 | ||
| 49 | Mrs. Latha Justin | Dresser | 31 | 26 | 5 | 0 | ||
| 50 | Ms. Shravyashree V. B. | Store Keeper | 31 | 27 | 4 | 0 | ||
| 51 | Mrs. Latha D.K. | Office Staff | 31 | 27 | 4 | 0 | ||
| 52 | Mr. Vinay Kumar B. D. | Office Staff | 31 | 27 | 4 | 0 | ||
| 53 | Mrs. Kousalya P.N. | Office Staff | 31 | 27 | 4 | 0 | ||
| 54 | Mrs. Rohini G. Y. | Receptionist | 31 | 23 | 5 | 3 | ||
| 55 | Ms. Ramyashree A.R | Receptionist | 31 | 26 | 4 | 1 | ||
| 56 | Mr. Muhammad Shareef V. K. | Dark Room Attendant | 31 | 27 | 4 | 0 | ||
| 57 | Mr. Vivek K | OT Attendant | 31 | 26 | 4 | 1 | ||
| 58 | Ms. Rashmi S.K. | X-Ray Technician | 31 | 27 | 4 | 0 | ||
| 59 | Mrs. Veena K.V. | PK Nurse | 31 | 26 | 4 | 1 | ||
| 60 | Ms. Yashodha A | PK Asst. | 31 | 27 | 4 | 0 | ||
